
Property Attributes
- MLS#GD22146477
- TypeSingle Family
- CountyLOS ANGELES
- CityBrentwood
- AreaBrentwood
- Zip90049
- StyleContemporary,Mediterranean,Traditional
- Price$ 7,995,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage6640
- Lot Size0.33719 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the hills of Brentwood this one-of-a-kind Robinwood estate is perfect for entertaining on a grand scale while enjoying ample space to raise a family. The 6 bed, 9 bath, 6,680 square foot newly renovated home offers lavish living through elegant proportions. The elegant family room opens to the chef's kitchen and breakfast area that graciously combines indoor and outdoor living with sliding doors to the grand backyard with hedged-in landscaping for the quintessential sophistication of Southern California living. The grounds include a vegetable garden, pool, basketball & pickleball court, rock climbing wall, and a large lawn. This is one of Brentwood's hidden Gems! The lower level offers a theater room, wine room, built-in bar, and a pool lounge area. The primary suite anchors the upper level, and features a vaulted ceiling, a fireplace, and a large balcony overlooking the backyard and pool and extended views of Brentwood hills. The en-suite gym room is large enough for both weight training and yoga. The retreat is complete with splendid his-and-hers bathrooms with separate sauna and steam rooms, a soaking tub, double vanities, and large showers. The upper level flows into 3 additional bedrooms, an office, an extra second-floor landing, a custom chandelier, and a secondary private kitchen off the primary suite. This home was built for those aspiring for an architectural masterpiece, a well-appointed location, and a home of both comfort and sophisticated design.
Price History | |
---|---|
7/6/2022 | Listed $7,995,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary, Mediterranean, Traditional |
Attached Garage | Yes |
Co-Listing Agent State License # | 02090175 |
Co-listing Agent | Abdo Faissal - BRE#02090175 |
Community Features | Sidewalks |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Exterior Features | Awning(s), Barbecue, Sport Court |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Smart Home, Bar, Wine Cellar |
Levels | Two |
Listing Agent | Jack Holwahjian - BRE#01800853 |
Listing Agent State License | 01800853 |
Lot Size Square Feet | 14688 |
MLS Area | C06 - Brentwood |
Other Structures | Sauna Private |
Pool Features | Fenced, Heated, In Ground, Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Canyon, Hills, Neighborhood |
View Y/N | Yes |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 9 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 1 |
Total Baths | 9 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 6640 |
---|---|
Door Features | Double Door Entry |
Lot Features | Back Yard, Irregular Lot |
Lot Size Acres | 0.3372 |
Lot Size Area | 14688 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool