
Property Attributes
- MLS#SR22116002
- TypeSingle Family
- CountyLOS ANGELES
- CityReseda Ranch
- AreaReseda Ranch
- Zip91335
- StyleMediterranean,Spanish
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4084
- Lot Size0.398416 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A stunning Spanish Mediterranean home brings you a luxury villa style Spanish oasis located in the pocket of Reseda Ranch. A gated, private hip Spanish retreat embodying exceptional style with leading edge design with the finest craftsmanship. Enter into this open floor plan featuring Hickory flooring, with the step-down dining room lends itself both formal and informal friend and family gatherings. Soaring beamed ceiling, with custom low voltage recessed lighting throughout. Kitchen brings you Viking stainless steel appliances, farm sink, pantry, custom cabinet and large island bar, concrete counter tops. French doors that lead you out to a resort style backyard featuring covered outdoor kitchen and bar, tropical beach entry pebble salt water pool with waterfalls and large spa, and fire pit. Studio suite ADU and detach guest studio with kitchen and bath, outside pool house dressing room with a full bath. Private backyard lawn ideal for al fresco leisure and endless outdoor fun and entertaining with endless landscape floral decor of plants and canary palms. Three bedrooms, including a primary suit wing offers fireplace and spa tube, walk in closet. Two guest bedrooms located on its own separate side of the home. With a private home office. All this on 17,000+ sqft lot with a circular driveway and a focus on security and privacy enhanced with two large electronic gates Villa style walls. A home owners paradise! A lot to list! BY APPOINTMENT ONLY!
Price History | |
---|---|
6/16/2022 | Listed $1,875,000 |
7/19/2022 | 5% - $1,795,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
---|---|
Architectural Style | Mediterranean, Spanish |
Community Features | Suburban |
Construction Materials | Plaster, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts |
Green Energy Generation | Solar |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
Listing Agent | Antwaun Hoskin - BRE#02069563 |
Listing Agent State License | 02069563 |
Lot Size Square Feet | 17355 |
MLS Area | RESR - Reseda Ranch |
Patio/Porch Features | Covered, Deck, Rooftop |
Pool Features | Filtered, Gas Heat, Heated, In Ground, Pebble, Private, Solar Heat, Salt Water, Waterfall |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Gunite, In Ground |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
View | None |
Virtual Tour | https://youtu.be/6c0KEWFOTi8 |
Zoning | LARA |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 4084 |
---|---|
Fencing | Chain Link, Stucco Wall |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System |
Lot Size Acres | 0.3984 |
Lot Size Area | 17355 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, RV Access/Parking |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool